League | Match | Tip | Score | |
AUS | Salzburg VS A. Klagenfurt | 1 | 3 : 2 | |
POL W | Medyk Konin W VS GKS Katowice W | 2 | 1 : 3 | |
CZE 2 | Karvina VS Trinec | 1 | 1 : 0 | |
NED | Cambuur VS Waalwijk | X2 | 4 : 0 | |
ITA | Lazio VS Cremonese | 1 | 3 : 2 | |
EPL | Southampton VS Liverpool | 2 | 4 : 4 | |
EPL | Arsenal VS Wolves | 1 | 5 : 0 |
Time | League | Match | Tip | Result |
20:15 | ICE | Keflavik VS Breidablik | 2 | ? |
17:00 | NOR | Verdal VS Nardo | 2 | |
17:00 | FIN | Tampere Utd VS Poxyt | 1 | |
17:00 | EST | FC Alliance VS Levadia U21 | 2 | |
15:00 | Faroe PL | IF Fuglafjordur VS Klaksvik | 2 | |
14:00 | GER OBL | Hamborn VS SSVg Velbert | 2 | |
13:00 | UKR | Dyn. Kyiv VS Veres-Rivne | 1 |
SPORT NEWS |