League | Match | Tip | Score | |
ISR | Hapoel Haifa VS Hapoel Petah Tikva | HWEH | 1 : 1 | |
ISR | Hapoel Hadera VS Maccabi Bnei Raina | OVER 1.5 | 0 : 2 | |
FRA 2 | Quevilly Rouen VS Bordeaux | 2X | 3 : 2 | |
EPL | Luton VS Arsenal | OVER 2.5 | 3 : 4 | |
DEN | Kolding IF VS B.93 | 1 | 0 : 1 | ? |
SVN | Radomlje VS Celje | AWEH | 0 : 4 | |
POR 3 | SC Farense U23 VS Benfica U23 | 2 DNB | 2 : 2 | |
AFC | Istiqlol Dushanbe VS Al Nassr | 2 | 1 : 1 | ? |
ARM | Ararat Yerevan VS Ararat-Armenia | 2 | 0 : 1 | |
EFL Trop. | Bolton VS Port Vale | 1 | 2 : 0 | |
ENG | Concord VS Hornchurch | 2 | : | pstp |
Time | League | Match | Tip | Result |
21:00 | POL CUP | Korona Kielce VS Legia | X2 | |
21:00 | SCO | Hearts VS Rangers | 2 | |
20:45 | SCO | Celtic VS Hibernian | 1 | |
20:30 | SWI | Young Boys VS Lausanne Ouchy | 1 | |
20:30 | BELG | St. Truiden VS Gent | X2 | |
20:15 | DEN | FC Copenhagen VS Silkeborg | BTTS | ? |
20:30 | EPL | Sheffield Utd VS Liverpool | 2 | |
20:00 | BELG CUP | Oostende VS Genk | 2 | ? |
19:00 | POR CUP | Estoril VS FC Porto | 2 | |
18:00 | SER CUP | Crvena zvezda VS Radnicki Nis | 1 | |
18:00 | GER DFB | Bayer Leverkusen VS Paderborn | OVER 2.5 | |
18:00 | DEN | Nordsjaelland VS AB Copenhagen | OVER 2.5 | |
13:00 | SER | Radnicki 1923 VS Smederevo | 1 | |
13:00 | AFC | Hanoi FC VS Urawa Reds | 2 | |
11:00 | ARM | Alashkert VS Pyunik Yerevan | OVER 1.5 | |
21:15 | EPL | Aston Villa VS Manchester City | AWEH | ? |
Time | League | Match | Tip |
21:15 | EPL | Tottenham VS West Ham | HWEH |
17:00 | SER CUP | Partizani VS Teuta | OVER 2.5 |
19:00 | SPA CUP | Arandina VS Cadiz CF | AWEH |
18:10 | kuw | Al Arabi VS Kazma SC | BTTS |
18:45 | NED | PSV VS Heerenveen | OVER 2.5 |
21:00 | SPA CUP | Sestao VS Celta Vigo | OVER 1.5 |
20:00 | BELG CUP | Beveren VS Royale Union SG | 2 |
21:00 | SPA CUP | Orihuela VS Girona | 2 |
18:00 | GRE CUP | PAOK VS Volos | HT 0.5 |
16:00 | SAU | Damac VS Al Ittihad | X2 |
SPORT NEWS |